Alternatives for Infant/Children’s Liquid Pain Medication
The ongoing shortage of infant and children’s pain and fever medications has left many parents seeking alternatives.
Acetaminophen (Tylenol) and Ibuprofen (Advil, Motrin) are dosed based on a child’s weight in kilograms (kg).
It is safe to give an adult formulation of these medicines to infants and children if it is dosed correctly.
The following charts can serve as a dosing guide. Speak with your pharmacist for tips/tools regarding crushing and preparing these pills for your child.
Alternatives for Infant/Children’s Liquid Pain Medication PDF
Acetaminophen (Tylenol)
Give 1 dose every 4-6 hours as needed.
| Weight Range (lb) | Weight Range (kg) | Number of regular strength (325mg) Acetaminophen tablet per dose | Maximum # doses per Day | 
| 12.1-17.6 | 5.5- 8 | 1/4 (one quarter) | 5 | 
| 16.5-23.8 | 7.5-10.8 | 1/3 (one third) | 5 | 
| 23.9-35.7 | 10.9-16.2 | 1/2 (one half) | 5 | 
| 35.8-53.5 | 16.3-24.3 | 3/4 (three quarters) | 5 | 
| 48.4-71.5 | 22-32.5 | 1 | 5 | 
Ibuprofen (Advil, Motrin)
Give 1 dose every 6-8 hours as needed.
*Note: Ibuprofen should not be given to infants <6 months old (unless directed by physician)
| Weight Range (lb) | Weight Range (kg) | Number of regular strength (200mg) Ibuprofen tablets per dose | Maximum # doses per Day | 
| 11-22 | 5-10 | 1/4 (one quarter) | 4 | 
| 22-44 | 10-20 | 1/2 (one half) | 4 | 
| 33-66 | 15-30 | 3/4 (three quarters) | 4 | 
| 44-88 | 20-40 | 1 | 4 | 
| 
 | Age 12yrs+ | 1-2 every 4-6 hours as needed | Daily maximum 1200mg | 
